Players Overview

Top Survivor

# Username Level Profession Record
1 kinich Ahau 325 Stock Broker 1,149,003,180
2 SAFAERA 325 Stock Broker 781,833,474
3 Commando ShadowX 325 Accountant 531,229,282
4 N e t e r o 145 Teacher 431,049,733
5 theclangameover3 325 Lawyer 344,971,117

Top Player Killer

# Username Level Profession Record
1 lumpy 325 Lawyer 3,637
2 Redtarded 325 Stock Broker 3,482
3 destrucciontotal 325 Teacher 2,929
4 MARTIN OTAKU 325 Soldier 2,090
5 tadakoe 200 Police Officer 1,680

All Time TS

# Username Level Profession Record
1 ELK 325 Lawyer 78,739,712,111
2 xKHENx 325 Lawyer 66,615,838,955
3 angelo Br18 325 Stock Broker 59,969,587,235
4 DarkKnight2 325 Priest 47,001,776,593
5 Jmaad 325 Stock Broker 45,425,190,244

All Time TPK

# Username Level Profession Record
1 ELITE KILLER 11 325 Soldier 7,000,077
2 Nightmerez 325 Soldier 6,459,965
3 rockero 325 Soldier 4,243,615
4 Krassus 325 Teacher 3,579,553
5 Beel 325 Priest 3,135,336

Top Strongest

# Username Level Profession Record
1 ELK 325 Lawyer 375,906,791,427
2 Karma DF 325 Teacher 183,586,705,169
3 angelo Br18 325 Stock Broker 178,304,763,727
4 tehlrw 325 Entertainer 172,306,044,625
5 xKHENx 325 Lawyer 155,757,324,872

Top Richest

# Username Level Profession Money
1 joe352 258 Chef $ 7,030,143,645
2 Im A White Guy 325 Lawyer $ 5,840,403,691
3 gyyuyu6 249 Stock Broker $ 3,171,181,475
4 xDarkCloudx 325 Lawyer $ 2,499,758,373
5 MeshAnalysis 325 Lawyer $ 2,456,810,751

Top Hardcore

# Username Level Profession Record
1 SGT CHIMBA 325 Priest 8,502,101,843
2 Nap Time 325 Priest 7,712,001,789
3 Freia Pink 325 Priest 7,541,036,797
4 The Underdog 325 Stock Broker 7,497,834,981
5 cobcobbycobbler 325 Actor 7,489,257,410

Level 325

# Username Profession Total Exp AT TS AT TPK
1 ELK Lawyer 375,906,791,427 78,739,712,111 45,062
2 Karma DF Teacher 183,586,705,169 32,260,687,904 581,746
3 angelo Br18 Stock Broker 178,304,763,727 59,969,587,235 5,731
4 tehlrw Entertainer 172,306,044,625 7,553,648,044 127,703
5 xKHENx Lawyer 155,757,324,872 66,615,838,955 34,199

Top Survivor

# Username Level Record
1 Domineer 325 4,227,414,944
2 L A D I V A Z A 325 4,444,448,452
3 [NC] Sleya 325 6,206,050,422
4 Tyrant of Darkness 325 2,969,677,400
5 kinich Ahau 325 5,104,491,035

Top Player Killer

# Username Level Record
1 [NC] erifer 325 33,442
2 Draschka 245 63,800
3 Dharius9069 233 90,144
4 Beel 325 154,146
5 MARTIN OTAKU 325 139,300