Dusk Winners
# Username Level Profession Week Record
1 Domineer 325 Lawyer 11/20/2023 - 11/27/2023 4,227,414,944
2 L A D I V A Z A 325 Actor 11/13/2023 - 11/20/2023 4,444,448,452
3 [NC] Sleya 325 Lawyer 11/06/2023 - 11/13/2023 6,206,050,422
4 Tyrant of Darkness 325 Entertainer 10/30/2023 - 11/06/2023 2,969,677,400
5 kinich Ahau 325 Stock Broker 10/23/2023 - 10/30/2023 5,104,491,035
6 TMK 325 Lawyer 10/16/2023 - 10/23/2023 2,924,024,635
7 Jynx Blitzer 325 Lawyer 10/09/2023 - 10/16/2023 3,010,167,760
8 L A D I V A Z A 266 Actor 10/02/2023 - 10/09/2023 3,000,000,285
9 QUEENCARD 325 Stock Broker 09/25/2023 - 10/02/2023 2,257,233,038
10 Adaluma21 325 Actor 09/18/2023 - 09/25/2023 4,262,273,006
11 OneMoreTime 325 Priest 09/11/2023 - 09/18/2023 2,804,448,200
12 [NC] erifer 325 Actor 09/04/2023 - 09/11/2023 3,282,145,213
13 NicXIX 325 Lawyer 08/28/2023 - 09/04/2023 4,323,691,610
14 hellmaryy2 325 Architect 08/21/2023 - 08/28/2023 9,505,518,071
15 xTatsuya 325 Teacher 08/14/2023 - 08/21/2023 6,309,879,654
16 angelo Br18 325 Stock Broker 08/07/2023 - 08/14/2023 4,753,998,873
17 Jmaad 325 Stock Broker 07/31/2023 - 08/07/2023 4,741,542,126
18 Karma DF 325 Teacher 07/24/2023 - 07/31/2023 3,502,847,017
19 xKHENx 325 Lawyer 07/17/2023 - 07/24/2023 2,713,320,214
20 Monsal 325 Priest 07/10/2023 - 07/17/2023 4,101,998,862
21 angelo Br18 325 Stock Broker 07/03/2023 - 07/10/2023 6,299,942,709
22 arlequin666 325 Entertainer 06/26/2023 - 07/03/2023 4,254,028,959
23 NicXIX 295 Lawyer 06/19/2023 - 06/26/2023 2,817,940,626
24 Jmaad 325 Stock Broker 06/12/2023 - 06/19/2023 2,520,945,684
25 branditos 325 Priest 06/05/2023 - 06/12/2023 4,006,642,661
26 Heavenne 325 Priest 05/29/2023 - 06/05/2023 3,000,000,104
27 Vatyse 325 Teacher 05/22/2023 - 05/29/2023 3,102,114,987
28 Interesno 268 Actor 05/15/2023 - 05/22/2023 4,000,073,820
29 Jmaad 325 Stock Broker 05/08/2023 - 05/15/2023 17,120,352,721
30 Primogem 325 Lawyer 05/01/2023 - 05/08/2023 17,008,582,581
31 valadaresvt 325 Stock Broker 04/24/2023 - 05/01/2023 10,302,679,262
32 angelo Br18 325 Stock Broker 04/17/2023 - 04/24/2023 6,050,375,128
33 tehlrw 325 Entertainer 04/10/2023 - 04/17/2023 3,795,843,857
34 Primogem 325 Lawyer 04/03/2023 - 04/10/2023 5,076,298,293
35 Jmaad 325 Stock Broker 03/27/2023 - 04/03/2023 3,596,161,801
36 xKHENx 325 Lawyer 03/20/2023 - 03/27/2023 3,402,575,003
37 P0pCorn 325 Priest 03/13/2023 - 03/20/2023 3,631,978,170
38 ~Wuadha~ 325 Lawyer 03/06/2023 - 03/13/2023 4,000,000,106
39 Snaflerdy 325 Lawyer 02/27/2023 - 03/06/2023 3,563,806,815
40 Jmaad 325 Stock Broker 02/20/2023 - 02/27/2023 2,473,225,272
41 xKHENx 325 Lawyer 02/13/2023 - 02/20/2023 3,209,354,803
42 P0pCorn 325 Priest 02/06/2023 - 02/13/2023 5,541,915,050
43 NIGERiaFTW 325 Actor 01/30/2023 - 02/06/2023 3,002,566,166
44 valadaresvt 325 Stock Broker 01/23/2023 - 01/30/2023 9,185,741,392
45 Bonegrinder 325 Actor 01/16/2023 - 01/23/2023 5,582,248,832
46 xKHENx 325 Lawyer 01/09/2023 - 01/16/2023 3,441,176,572
47 angelo Br18 325 Stock Broker 01/02/2023 - 01/09/2023 4,727,685,976
48 Dark Necessities 325 Priest 12/26/2022 - 01/02/2023 9,950,277,088
49 Karma DF 325 Teacher 12/19/2022 - 12/26/2022 7,411,428,677
50 xKHENx 325 Lawyer 12/12/2022 - 12/19/2022 3,403,146,270
51 Forkstick 325 Lawyer 12/05/2022 - 12/12/2022 3,501,161,473
52 angelo Br18 325 Stock Broker 11/28/2022 - 12/05/2022 3,783,827,740
53 SGT CHRISS 325 Lawyer 11/21/2022 - 11/28/2022 4,896,970,126
54 sgtCastro 325 Teacher 11/14/2022 - 11/21/2022 2,548,055,569
55 LukeSkyWalker23 325 Priest 11/07/2022 - 11/14/2022 2,214,706,240
56 xKHENx 325 Lawyer 10/31/2022 - 11/07/2022 7,046,274,713
57 yachiro 325 Priest 10/24/2022 - 10/31/2022 5,133,021,025
58 NoWorriesMATE 325 Teacher 10/17/2022 - 10/24/2022 3,007,639,673
59 The Siner 312 Priest 10/10/2022 - 10/17/2022 3,485,622,409
60 angelo Br18 325 Stock Broker 10/03/2022 - 10/10/2022 2,257,003,486
61 xKHENx 325 Lawyer 09/26/2022 - 10/03/2022 3,508,518,578
62 P0pCorn 325 Priest 09/19/2022 - 09/26/2022 2,434,978,406
63 SGT CHRISS 325 Lawyer 09/12/2022 - 09/19/2022 2,001,120,444
64 angelo Br18 325 Stock Broker 09/05/2022 - 09/12/2022 4,030,067,800
65 kik 325 Entertainer 08/29/2022 - 09/05/2022 3,009,691,039
66 EliteSim 325 Stock Broker 08/22/2022 - 08/29/2022 5,049,504,831
67 Karma DF 325 Teacher 08/15/2022 - 08/22/2022 7,006,437,171
68 Dark Necessities 325 Priest 08/08/2022 - 08/15/2022 4,607,557,409
69 Baaki 325 Accountant 08/01/2022 - 08/08/2022 2,711,143,636
70 valadaresvt 325 Stock Broker 07/25/2022 - 08/01/2022 1,661,612,570
71 srs cel sniper 325 Actor 07/18/2022 - 07/25/2022 2,103,866,815
72 Oneiros 263 Architect 07/11/2022 - 07/18/2022 3,164,246,196
73 ELK 325 Lawyer 07/04/2022 - 07/11/2022 4,969,024,115
74 Arbyl 278 Teacher 06/27/2022 - 07/04/2022 3,485,603,438
75 Forkstick 325 Lawyer 06/20/2022 - 06/27/2022 2,482,899,743
76 yachiro 325 Priest 06/13/2022 - 06/20/2022 2,482,084,471
77 xKHENx 325 Lawyer 06/06/2022 - 06/13/2022 3,051,306,237
78 ELK 325 Lawyer 05/30/2022 - 06/06/2022 2,874,865,184
79 angelo Br18 325 Stock Broker 05/23/2022 - 05/30/2022 3,097,672,342
80 Zedshadows 276 Lawyer 05/16/2022 - 05/23/2022 2,467,327,602
81 SGT CHRISS 325 Lawyer 05/09/2022 - 05/16/2022 3,699,261,499
82 CHANNELS 325 Lawyer 05/02/2022 - 05/09/2022 3,066,320,852
83 NoWorriesMATE 325 Teacher 04/25/2022 - 05/02/2022 2,316,983,256
84 DarkKnight2 325 Priest 04/18/2022 - 04/25/2022 10,166,032,804
85 xKHENx 325 Lawyer 04/11/2022 - 04/18/2022 5,347,050,657
86 Kryptor 325 Priest 04/04/2022 - 04/11/2022 2,534,167,882
87 Gunner Shot 325 Actor 03/28/2022 - 04/04/2022 2,227,217,911
88 ELK 325 Lawyer 03/21/2022 - 03/28/2022 3,001,843,039
89 MiharaMamoru 299 Entertainer 03/14/2022 - 03/21/2022 2,501,600,818
90 DarkKnight2 325 Priest 03/07/2022 - 03/14/2022 2,001,613,155
91 ItsNever1 325 Priest 02/28/2022 - 03/07/2022 2,025,361,955
92 valadaresvt 325 Stock Broker 02/21/2022 - 02/28/2022 2,174,565,654
93 Felipe44 325 Lawyer 02/14/2022 - 02/21/2022 3,016,749,236
94 Karma DF 325 Teacher 02/07/2022 - 02/14/2022 2,413,704,781
95 DarkKnight2 325 Priest 01/31/2022 - 02/07/2022 5,102,665,932
96 angelo Br18 325 Stock Broker 01/24/2022 - 01/31/2022 2,615,039,395
97 SGT CHRISS 325 Lawyer 01/17/2022 - 01/24/2022 2,423,118,253
98 ELK 325 Lawyer 01/10/2022 - 01/17/2022 3,686,799,073
99 Dark Necessities 325 Priest 01/03/2022 - 01/10/2022 2,510,532,769
100 warriour67 325 Stock Broker 12/27/2021 - 01/03/2022 10,001,452,172
101 KSnowW 325 Priest 12/20/2021 - 12/27/2021 7,699,644,552
102 B E W A R E 325 Entertainer 12/13/2021 - 12/20/2021 3,400,926,353
103 FortsWinWars 325 Architect 12/06/2021 - 12/13/2021 3,449,526,297
104 Impulsive Destruction 325 Lawyer 11/29/2021 - 12/06/2021 4,245,799,100
105 ForcewingPH 325 Entertainer 11/22/2021 - 11/29/2021 5,519,393,151
106 arlequin666 325 Entertainer 11/15/2021 - 11/22/2021 2,334,760,494
107 Stealth Recon 7 325 Priest 11/08/2021 - 11/15/2021 2,670,822,948
108 phonebill 325 Stock Broker 11/01/2021 - 11/08/2021 5,640,221,331
109 Karma DF 325 Teacher 10/25/2021 - 11/01/2021 5,017,284,427
110 Impulsive Destruction 325 Lawyer 10/18/2021 - 10/25/2021 4,118,317,321
111 Nights shadow 325 Architect 10/11/2021 - 10/18/2021 2,656,171,968
112 FortsWinWars 325 Architect 10/04/2021 - 10/11/2021 3,183,480,990
113 ForcewingPH 325 Entertainer 09/27/2021 - 10/04/2021 5,005,764,923
114 Altan 325 Stock Broker 09/20/2021 - 09/27/2021 4,004,636,077
115 leo22690 325 Stock Broker 09/13/2021 - 09/20/2021 2,210,147,492
116 phonebill 325 Stock Broker 09/06/2021 - 09/13/2021 2,633,384,668
117 Death Machine 325 Lawyer 08/30/2021 - 09/06/2021 2,822,453,332
118 warriour67 325 Stock Broker 08/23/2021 - 08/30/2021 2,593,104,532
119 ekloo2 325 Lawyer 08/16/2021 - 08/23/2021 5,303,473,192
120 Impulsive Destruction 325 Lawyer 08/09/2021 - 08/16/2021 7,608,401,083
121 Nights shadow 325 Architect 08/02/2021 - 08/09/2021 4,655,922,479
122 B E W A R E 325 Entertainer 07/26/2021 - 08/02/2021 1,690,320,564
123 warriour67 325 Stock Broker 07/19/2021 - 07/26/2021 2,533,296,078
124 Karma DF 325 Teacher 07/12/2021 - 07/19/2021 3,450,668,443
125 ForcewingPH 325 Entertainer 07/05/2021 - 07/12/2021 1,699,346,693
126 ELK 325 Lawyer 06/28/2021 - 07/05/2021 4,501,096,302
127 Marbleee 325 Lawyer 06/21/2021 - 06/28/2021 2,865,734,763
128 M A L E V O L E N T 325 Entertainer 06/14/2021 - 06/21/2021 2,410,828,564
129 Gatchplease 325 Stock Broker 06/07/2021 - 06/14/2021 1,932,927,874
130 phonebill 325 Stock Broker 05/31/2021 - 06/07/2021 2,884,084,724
131 Baaki 325 Accountant 05/24/2021 - 05/31/2021 2,627,236,710
132 ~Wuadha~ 325 Lawyer 05/17/2021 - 05/24/2021 2,283,798,398
133 Stealth Recon 7 285 Priest 05/10/2021 - 05/17/2021 2,300,304,757
134 Jmaad 325 Stock Broker 05/03/2021 - 05/10/2021 2,674,090,734
135 Felipe44 325 Lawyer 04/26/2021 - 05/03/2021 2,628,099,984
136 ForcewingPH 325 Entertainer 04/19/2021 - 04/26/2021 3,725,451,895
137 B E W A R E 325 Entertainer 04/12/2021 - 04/19/2021 1,812,064,720
138 phonebill 325 Stock Broker 04/05/2021 - 04/12/2021 7,322,757,942
139 ELK 325 Lawyer 03/29/2021 - 04/05/2021 3,630,321,342
140 Maleo Ikachoa 325 Priest 03/22/2021 - 03/29/2021 2,196,688,630
141 Karma DF 325 Teacher 03/15/2021 - 03/22/2021 2,544,532,255
142 KILLER0816 325 Lawyer 03/08/2021 - 03/15/2021 2,312,298,315
143 ELK 325 Lawyer 03/01/2021 - 03/08/2021 2,238,679,909
144 Champion 325 Priest 02/22/2021 - 03/01/2021 2,101,905,405
145 Impulsive Destruction 325 Lawyer 02/15/2021 - 02/22/2021 2,202,527,897
146 ~Wuadha~ 325 Lawyer 02/08/2021 - 02/15/2021 4,046,474,317
147 babuy 324 Lawyer 02/01/2021 - 02/08/2021 2,460,745,411
148 Daif 325 Accountant 01/25/2021 - 02/01/2021 2,371,426,644
149 theking1343 325 Priest 01/18/2021 - 01/25/2021 2,052,255,554
150 quantamskillz 283 Priest 01/11/2021 - 01/18/2021 1,860,491,825
151 Ruka Sarashina 292 Lawyer 01/04/2021 - 01/11/2021 2,410,904,937
152 Relentless 325 Accountant 12/28/2020 - 01/04/2021 4,094,681,086
153 phonebill 325 Stock Broker 12/21/2020 - 12/28/2020 3,627,003,632
154 Karma DF 325 Teacher 12/14/2020 - 12/21/2020 2,572,780,832
155 Doctor Vanilla 325 Stock Broker 12/07/2020 - 12/14/2020 3,296,295,360
156 Amndri The Black Jarl 268 Priest 11/30/2020 - 12/07/2020 1,022,578,164
157 Tyrant of Darkness 325 Entertainer 11/23/2020 - 11/30/2020 2,773,915,065
158 Karma DF 325 Teacher 11/16/2020 - 11/23/2020 1,931,801,696
159 Hellgates 325 Priest 11/09/2020 - 11/16/2020 1,920,687,520
160 Impulsive Destruction 325 Lawyer 11/02/2020 - 11/09/2020 4,031,791,179
161 Jmaad 317 Stock Broker 10/26/2020 - 11/02/2020 3,003,251,003
162 X Prototype 296 Journalist 10/19/2020 - 10/26/2020 1,449,941,230
163 ELK 325 Lawyer 10/12/2020 - 10/19/2020 3,046,892,598
164 Brazil Spec Ops Squad 325 Priest 10/05/2020 - 10/12/2020 1,428,838,655
165 Baaki 325 Accountant 09/28/2020 - 10/05/2020 1,478,791,081
166 ~Wuadha~ 325 Lawyer 09/28/2020 - 10/05/2020 1,654,268,460
167 roptaz1 325 Teacher 09/14/2020 - 09/21/2020 904,801,804
168 leo22690 325 Stock Broker 09/07/2020 - 09/14/2020 1,314,998,670
169 Baaki 325 Accountant 08/31/2020 - 09/07/2020 2,099,677,817
170 ~Wuadha~ 325 Lawyer 08/24/2020 - 08/31/2020 2,654,257,833
171 Kipachu 293 Lawyer 08/17/2020 - 08/24/2020 2,736,828,758
172 ekloo2 325 Lawyer 08/10/2020 - 08/17/2020 1,601,913,166
173 ELK 325 Lawyer 08/03/2020 - 08/10/2020 4,710,403,974
174 K R O N O S 260 Student 07/27/2020 - 08/03/2020 1,225,432,509
175 EAGF 325 Stock Broker 07/20/2020 - 07/27/2020 820,781,452
176 Weendeerc 325 Priest 07/13/2020 - 07/20/2020 1,442,148,038
177 ELK 325 Lawyer 07/06/2020 - 07/13/2020 2,000,219,271
178 Marbleee 300 Lawyer 06/29/2020 - 07/06/2020 2,303,319,867
179 C R Y P E R 325 Priest 06/22/2020 - 06/29/2020 1,317,992,266
180 Weendeerc 325 Priest 06/15/2020 - 06/22/2020 2,014,414,846
181 ELK 325 Lawyer 06/08/2020 - 06/15/2020 3,203,288,869
182 Yumie 325 Entertainer 06/01/2020 - 06/08/2020 2,525,472,673
183 FDC 325 Stock Broker 05/25/2020 - 06/01/2020 1,741,490,941
184 Weendeerc 325 Priest 05/18/2020 - 05/25/2020 3,371,696,288
185 ELK 325 Lawyer 05/11/2020 - 05/18/2020 3,007,649,050
186 Hellgates 325 Priest 05/04/2020 - 05/11/2020 2,309,815,814
187 Cryo 325 Lawyer 04/27/2020 - 05/04/2020 3,899,613,983
188 Impulsive Destruction 325 Lawyer 04/13/2020 - 04/20/2020 4,001,395,011
189 ELK 325 Lawyer 04/06/2020 - 04/13/2020 5,970,367,161
190 tehlrw 325 Entertainer 03/30/2020 - 04/06/2020 1,969,316,858
191 brunoferreira 325 Entertainer 03/23/2020 - 03/30/2020 3,231,140,663
192 Snaflerdy 325 Lawyer 03/17/2020 - 03/23/2020 4,321,357,224
193 Brazil Spec Ops Squad 325 Priest 03/10/2020 - 03/16/2020 904,227,796
194 ChipZ 307 Accountant 03/03/2020 - 03/09/2020 1,631,987,926
195 ELK 325 Lawyer 02/25/2020 - 03/02/2020 2,104,293,388
196 Champion 325 Priest 02/18/2020 - 02/24/2020 3,024,213,180
197 darek 325 Lawyer 02/11/2020 - 02/17/2020 2,451,300,930
198 pedromp2 325 Stock Broker 02/04/2020 - 02/10/2020 2,003,836,008
199 ELK 325 Lawyer 01/28/2020 - 02/03/2020 3,102,237,893
200 SGT CHRISS 248 Lawyer 01/21/2020 - 01/27/2020 1,240,854,576
201 EAGF 325 Stock Broker 01/14/2020 - 01/20/2020 1,727,101,594
202 Champion 325 Priest 01/07/2020 - 01/13/2020 2,020,046,323
203 ELK 325 Lawyer 12/31/2019 - 01/06/2020 5,001,267,830
204 Weendeerc 325 Priest 12/24/2019 - 12/30/2019 5,817,709,075
205 Daif 325 Accountant 12/17/2019 - 12/23/2019 6,000,840,920
206 yachiro 325 Priest 12/10/2019 - 12/16/2019 2,000,938,757
207 onilee 246 Stock Broker 12/03/2019 - 12/09/2019 1,150,071,080
208 Sodzee 325 Stock Broker 11/26/2019 - 12/02/2019 1,321,948,973
209 ELK 325 Lawyer 11/19/2019 - 11/25/2019 2,626,460,692
210 El Caballero K32 265 Priest 11/12/2019 - 11/18/2019 1,306,423,889
211 ~Wuadha~ 312 Lawyer 11/05/2019 - 11/11/2019 1,185,151,383
212 tehlrw 325 Architect 10/29/2019 - 11/04/2019 2,336,512,652
213 ELK 325 Lawyer 10/22/2019 - 10/28/2019 1,751,173,951
214 Phoenix 325 Lawyer 10/15/2019 - 10/21/2019 960,457,943
215 Aine 325 Lawyer 10/08/2019 - 10/14/2019 1,308,075,541
216 Ambir 325 Entertainer 10/01/2019 - 10/07/2019 2,147,323,842
217 pedromp2 325 Stock Broker 09/24/2019 - 09/30/2019 1,509,976,642
218 Brazil Spec Ops Squad 325 Priest 09/17/2019 - 09/23/2019 2,256,102,742
219 ELK 325 Lawyer 09/10/2019 - 09/16/2019 1,156,080,752
220 Etheras Satyr 278 Lawyer 09/03/2019 - 09/09/2019 1,770,290,113
221 Phoenix 325 Lawyer 08/27/2019 - 09/02/2019 2,450,482,609
222 Snaflerdy 325 Lawyer 08/20/2019 - 08/26/2019 2,400,475,779
223 ELK 325 Lawyer 08/13/2019 - 08/19/2019 1,330,794,454
224 Brazil Spec Ops Squad 325 Priest 08/06/2019 - 08/12/2019 1,614,830,371
225 Phoenix 272 Lawyer 07/30/2019 - 08/05/2019 3,137,631,024
226 Tywin Lannister 325 Architect 07/23/2019 - 07/29/2019 1,802,007,226
227 Raven 325 Lawyer 07/16/2019 - 07/22/2019 2,669,217,179
228 Weendeerc 325 Priest 07/09/2019 - 07/15/2019 1,003,324,000
229 nomzchoco 316 Journalist 07/02/2019 - 07/08/2019 1,420,694,204
230 onepotato2 325 Architect 06/25/2019 - 07/01/2019 1,644,111,002
231 Wallaceobom 325 Priest 06/18/2019 - 06/24/2019 2,064,689,812
232 Snaflerdy 325 Lawyer 06/11/2019 - 06/17/2019 2,140,707,695
233 Etheras Satyr 236 Lawyer 06/04/2019 - 06/10/2019 1,650,804,547
234 Raven 325 Lawyer 05/28/2019 - 06/03/2019 1,235,729,228
235 ELK 325 Lawyer 05/21/2019 - 05/27/2019 1,501,314,221
236 Weendeerc 325 Priest 05/14/2019 - 05/20/2019 1,437,485,120
237 Wallaceobom 325 Priest 05/07/2019 - 05/13/2019 1,734,680,627
238 tehlrw 325 Architect 04/30/2019 - 05/06/2019 1,100,469,206
239 nomzchoco 250 Journalist 04/23/2019 - 04/29/2019 1,503,379,097
240 Weendeerc 325 Priest 04/16/2019 - 04/22/2019 4,121,925,723
241 Wallaceobom 325 Priest 04/09/2019 - 04/15/2019 1,678,247,768
242 ekloo2 325 Lawyer 04/02/2019 - 04/08/2019 3,001,364,300
243 Mister Mortal 325 Lawyer 03/26/2019 - 04/01/2019 1,102,270,810
244 El Aguila Negra 314 Lawyer 03/19/2019 - 03/25/2019 1,610,031,068
245 I2ELENTL3SS 298 Lawyer 03/12/2019 - 03/18/2019 1,426,189,069
246 Wallaceobom 325 Priest 03/05/2019 - 03/11/2019 1,835,614,859
247 Dawn Angel 246 Stock Broker 02/26/2019 - 03/04/2019 1,765,356,032
248 DearkDrouss 309 Priest 02/19/2019 - 02/25/2019 1,519,944,978
249 Raven 325 Lawyer 02/12/2019 - 02/18/2019 1,793,635,539
250 Snaflerdy 274 Lawyer 02/05/2019 - 02/11/2019 1,777,509,930
251 zombiekiller444 247 Lawyer 01/29/2019 - 02/04/2019 1,450,853,783
252 one shot one kill 322 Stock Broker 01/22/2019 - 01/28/2019 2,396,147,899
253 Akilees 325 Stock Broker 01/15/2019 - 01/21/2019 1,587,296,871
254 Dusk Demon 311 Lawyer 01/08/2019 - 01/14/2019 1,170,574,013
255 Guardian of Death 325 Actor 01/01/2019 - 01/07/2019 1,519,080,053
256 phonebill 325 Stock Broker 12/25/2018 - 12/31/2018 4,291,240,148
257 Wallaceobom 325 Priest 12/18/2018 - 12/24/2018 2,897,897,503
258 zombk 242 Priest 12/11/2018 - 12/17/2018 1,524,981,927
259 BlueEyes94 259 Lawyer 12/04/2018 - 12/10/2018 969,584,582
260 ELK 325 Lawyer 11/27/2018 - 12/03/2018 1,447,881,634
261 Wallaceobom 325 Priest 11/20/2018 - 11/26/2018 1,805,460,786
262 phonebill 325 Stock Broker 11/13/2018 - 11/19/2018 1,177,353,987
263 Aine 325 Lawyer 11/06/2018 - 11/12/2018 1,306,660,121
264 Fefz 325 Lawyer 10/30/2018 - 11/05/2018 2,346,072,494
265 FenixPlayer 325 Journalist 10/23/2018 - 10/29/2018 622,165,926
266 All The Same 325 Teacher 10/16/2018 - 10/22/2018 1,000,409,809
267 ELK 325 Lawyer 10/09/2018 - 10/15/2018 1,001,070,306
268 Wallaceobom 325 Priest 10/02/2018 - 10/08/2018 1,084,042,918
269 yachiro 325 Priest 09/25/2018 - 10/01/2018 641,634,702
270 Sancudo 248 Journalist 09/18/2018 - 09/24/2018 651,221,266
271 ELK 325 Lawyer 09/11/2018 - 09/17/2018 1,005,592,874
272 Wallaceobom 325 Priest 09/04/2018 - 09/10/2018 1,851,814,684
273 player124 325 Stock Broker 08/28/2018 - 09/03/2018 4,000,929,358
274 FaZe Apex 305 Entertainer 08/21/2018 - 08/27/2018 2,367,446,952
275 Champion 325 Priest 08/14/2018 - 08/20/2018 1,600,209,543
276 Aine 325 Lawyer 08/07/2018 - 08/13/2018 2,006,765,196
277 onepotato2 325 Architect 07/31/2018 - 08/06/2018 1,733,342,614
278 D E A T H N O T E 312 Priest 07/24/2018 - 07/30/2018 866,057,880
279 Claire45 325 Teacher 07/17/2018 - 07/23/2018 1,396,086,198
280 Wallaceobom 325 Priest 07/10/2018 - 07/16/2018 1,326,230,897
281 Diminish 265 Architect 07/03/2018 - 07/09/2018 2,094,054,921
282 hotrods20 244 Teacher 06/26/2018 - 07/02/2018 956,001,069
283 Ellykins79 325 Lawyer 06/19/2018 - 06/25/2018 1,403,552,380
284 Cryo 308 Lawyer 06/12/2018 - 06/18/2018 889,709,070
285 Wallaceobom 325 Priest 06/05/2018 - 06/11/2018 1,202,524,393
286 ELK 325 Lawyer 05/29/2018 - 06/04/2018 1,002,684,595
287 tehlrw 325 Journalist 05/22/2018 - 05/28/2018 1,039,624,703
288 ZACH1 325 Stock Broker 05/15/2018 - 05/21/2018 643,023,923
289 Wallaceobom 325 Priest 05/08/2018 - 05/14/2018 1,632,487,664
290 ELK 325 Lawyer 05/01/2018 - 05/07/2018 1,261,305,833
291 ekloo2 325 Lawyer 04/24/2018 - 04/30/2018 2,018,832,321
292 J Guedes 302 Lawyer 04/17/2018 - 04/23/2018 2,334,087,841
293 S N A K E D 307 Accountant 04/10/2018 - 04/16/2018 1,779,445,548
294 ELK 325 Lawyer 04/03/2018 - 04/09/2018 1,701,472,052
295 Chloe Lynch 274 Entertainer 03/27/2018 - 04/02/2018 2,607,771,920
296 disembowel 221 Entertainer 03/20/2018 - 03/26/2018 824,485,345
297 yachiro 325 Priest 03/13/2018 - 03/19/2018 546,200,664
298 Aine 309 Lawyer 03/06/2018 - 03/12/2018 1,310,309,043
299 ELK 325 Lawyer 02/27/2018 - 03/05/2018 727,571,804
300 ikmal100 325 Lawyer 02/20/2018 - 02/26/2018 1,324,123,427
301 yachiro 325 Priest 02/13/2018 - 02/19/2018 1,477,907,254
302 General Nemesis 325 Lawyer 02/06/2018 - 02/12/2018 1,204,189,633
303 ELK 325 Lawyer 01/30/2018 - 02/05/2018 2,001,723,879
304 reapper4 283 Priest 01/23/2018 - 01/29/2018 1,231,942,241
305 phonebill 325 Stock Broker 01/16/2018 - 01/22/2018 1,301,438,083
306 Exanimus 245 Fireman 01/09/2018 - 01/15/2018 1,501,305,265
307 Dario The Shadow 321 Teacher 01/02/2018 - 01/08/2018 1,262,531,393
308 ELK 325 Lawyer 12/26/2017 - 01/01/2018 1,805,042,607
309 pedromp2 313 Stock Broker 12/19/2017 - 12/25/2017 1,502,674,236
310 Claire45 325 Teacher 12/12/2017 - 12/18/2017 1,788,377,395
311 Sayonara 325 Priest 12/05/2017 - 12/11/2017 1,401,737,225
312 Wallaceobom 325 Priest 11/28/2017 - 12/04/2017 1,678,972,270
313 ho stark 325 Stock Broker 11/21/2017 - 11/27/2017 1,002,554,843
314 agenteoo7 325 Priest 11/14/2017 - 11/20/2017 1,442,834,047
315 Aine 247 Lawyer 11/07/2017 - 11/13/2017 1,324,358,530
316 Sayonara 325 Priest 10/31/2017 - 11/06/2017 1,500,419,118
317 RisSatO III 325 Priest 10/24/2017 - 10/30/2017 2,043,064,839
318 baddream 325 Teacher 10/17/2017 - 10/23/2017 1,508,953,379
319 ELK 325 Lawyer 10/10/2017 - 10/16/2017 1,522,335,839
320 JoJoFyc 311 Stock Broker 10/03/2017 - 10/09/2017 1,354,838,324
321 onepotato2 253 Architect 09/26/2017 - 10/02/2017 1,678,573,677
322 ItsYoBoiBen 255 Stock Broker 09/19/2017 - 09/25/2017 1,534,127,624
323 darek 286 Lawyer 09/12/2017 - 09/18/2017 1,110,076,046
324 Integrity 325 Lawyer 09/05/2017 - 09/11/2017 1,605,838,467
325 Dusk Demon 288 Lawyer 08/29/2017 - 09/04/2017 1,353,677,045
326 Soulsucker 325 Teacher 08/22/2017 - 08/28/2017 1,105,868,114
327 ikmal100 251 Lawyer 08/15/2017 - 08/21/2017 1,135,223,459
328 ELK 325 Lawyer 08/08/2017 - 08/14/2017 1,106,783,242
329 xTatsuya 296 Teacher 08/01/2017 - 08/07/2017 850,364,799
330 Frankiller 324 Actor 07/25/2017 - 07/31/2017 959,324,384
331 DorkZombie 240 Teacher 07/18/2017 - 07/24/2017 803,790,566
332 Al B Damned 325 Actor 07/11/2017 - 07/17/2017 940,386,624
333 Devildunk 265 Stock Broker 07/04/2017 - 07/10/2017 1,192,028,287
334 ELK 325 Lawyer 06/27/2017 - 07/03/2017 1,007,819,806
335 Dark Outlaw 267 Priest 06/20/2017 - 06/26/2017 1,337,280,143
336 Al B Damned 325 Actor 06/13/2017 - 06/19/2017 1,010,947,062
337 loot shop 325 Architect 06/06/2017 - 06/12/2017 1,454,926,135
338 phonebill 275 Stock Broker 05/30/2017 - 06/05/2017 1,017,644,045
339 Akilees 292 Stock Broker 05/23/2017 - 05/29/2017 742,273,654
340 Al B Damned 325 Actor 05/16/2017 - 05/22/2017 1,240,679,332
341 General Nemesis 325 Lawyer 05/09/2017 - 05/15/2017 1,138,799,003
342 Crimson King 325 Teacher 05/02/2017 - 05/08/2017 1,258,667,113
343 Ellykins79 325 Lawyer 04/25/2017 - 05/01/2017 984,653,441
344 Al B Damned 325 Actor 04/18/2017 - 04/24/2017 1,327,089,462
345 Sandro 325 Actor 04/11/2017 - 04/17/2017 2,050,871,691
346 Stareco 325 Stock Broker 04/04/2017 - 04/10/2017 900,785,994
347 Legendary Ronyk 304 Lawyer 03/28/2017 - 04/03/2017 1,145,881,758
348 Tipzy STFU 325 Architect 03/21/2017 - 03/27/2017 1,000,921,288
349 ELK 325 Lawyer 03/14/2017 - 03/20/2017 887,874,160
